Specifications
UJV100-160 (Cartridge type) | ||
---|---|---|
Print head | On-demand piezo head (2 staggered layout) | |
Print resolution | 360 dpi, 600 dpi, 720 dpi, 900 dpi, 1200 dpi | |
Ink | Type/ Color | Eco-solvent ink ・SS21 (C,M,Y,K,Lc,Lm,Lk, and Or) ・BS4 (C,M,Y, and K) |
Capacity | 600ml Ink pack *1 / 2L Ink pack *2 | |
Maximum print width | 1,610 mm (63.4 in) | |
Media | Maximum width | 1,620 mm (63.8 in) |
Thickness | 1 mm or lower | |
Roll diameter | φ250 mm or less | |
Roll weight | 45 kg or less | |
Roll inside diameter | 2 inch / 3 inch | |
Certifications | VCCI class A, FCC class A, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, ENERGY STAR®, RCM, EAC |
|
Interface | USB2.0 / Ethernet 1000BASE-T | |
Power supply | Single-phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) x2 | |
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) |
|
Dimensions (W×D×H) | 2,775 x 700 x 1,392 mm (109.3 x 27.6 x 54.8 in) | |
Weight | 166 kg (366 lb) |
*1 600 ml ink pack requires eco cartridge (OPT-J0361). Eco cartridges can be used repeatedly by replacing ink packs.
*2 Optional Mimaki bulk ink system 3 (MBIS3) is required for using 2L Ink pack.
Ink set
SS21 [C,M,Y,K,Lc,Lm,Lk,Or] |
C M Y K |
---|---|
C M Y K Lc Lm Lk Or | |
BS4 [C,M,Y,K] |
C M Y K |
- Some of the screens and printing samples in this website are artificial renderings.
- Specifications are subject to change without notice.
- All trademarks or registered trademarks are the property of their respective owners.
- Inkjet printers print using extremely fine dots, thus colors may vary slightly following replacement of the printing heads. Also note that if using multiple printer units, colors may vary slightly among the units due to slight individual differences among the units.
Model
JV100-160 | Maximum print width: 1,610 mm (63.4") [Cartridge type] |
---|
Corresponding Ink
Application list
- Sign & Display
- Window Graphics
- Banner
- Poster
- Vehicle Wrapping
- Wallpaper
- POS Display