Required device specifications
Device | Supported OS, Model |
---|---|
Windows PC | Windows 10 Home/Pro (32/64bit) *1, Windows 11 Home/Pro |
Smartphone | iOS15 or later *2 Android OS 11 or later |
*1 Windows 10: Ver 22H2 or later
*2 Excluding iPod touch and iPad
Required operating environment
No. | Device | Operating environment |
---|---|---|
1 | Mimaki printer/plotter | A printer/plotter supporting remote operation |
2 | PC | A Windows PC with software such as RasterLink and FineCut9 installed as well as MRA |
3 | Wireless LAN router | A communication device allowing wireless connection to the network to which the printer/plotter and PC are connected |
4 | Smartphone | A smartphone on which MRA has been installed |
5 | USB cable | A USB cable connecting the printer/plotter to the PC |
6 | Ethernet cable | Ethernet cables for connecting the printer/plotter, PC, and wireless LAN router |
- In an effort to improve our product, specifications, designs, dimensions, and other data are subject to change without notice.
- All trademarks or registered trademarks are the property of their respective owners.