Specifications
CF22-1225 | ||
---|---|---|
Effective plotting area | 2,500 x 1,220 mm (98.4 x 48.0 in) | |
Max. Media size to be set | 2,600 x 1,360 mm (102.4 x 53.5 in) | |
Motorization | X/Y/Z/Θ axis: DC servo motor | |
Maximum plotting speed | 55 cm (21.7 in) / sec | |
Cutter head type | For Industrial: T/TF/RT head For Package: TD/RC head |
|
Cutting pressure | Eccentric cutter: 20 to 400g Low pressure tangential: 300 to 1,500g High pressure tangential: 1,000 to 5,000g Line marking gauge roller: 1,000 to 5,000g |
|
Static accuracy |
Repetition accuracy | ±0.1mm |
Distance accuracy | ±0.1mm or ±0.1% of movement distance, whichever is greater | |
Origin reproducibility | ±0.1mm or less | |
Perpendicularity | ±0.7 / 2500mm | |
Work fixation | Vacuum suction by blower | |
Receiving buffer capacity | 27MB (17MB while sorting) | |
Command | MGL-IIc3 | |
Interface | USB 2.0 (Full Speed), RS-232C, Ethernet | |
Safety standard | VCCI-class A, FCC-class A, UL60950-1, CB Report (EN60950), CE Marking (Machinery), RoHS, REACH |
|
Operational environment |
Temperature | 5 - 40 degC |
Humidity | 35 - 75%RH (Non condensing) | |
Accuracy guaranteed temperature | 20 - 25 degC | |
Temperature gradient | ±10 degC/h or less | |
Power | Single phase AC100V - 240V | |
Power consumption | 300W | |
Dimensions (W×D×H) | RC/RT head: 3,160 x 1,930 x 1,200mm (124.4 x 76.0 x 47.2 in) T/TD/TF head: 3,160 x 1,930 x 1,150mm (124.4 x 76.0 x 45.3 in) |
|
Weight | 230 kg (507.1 lb) (RC-S head) |
- Specifications are subject to change without notice (for technical improvements, etc).
- All trademarks or registered trademarks are the property of their respective owners.
Model
CF22-1225T-S | Effective cutting area: 1,220 x 2,500 mm (48.0 x 98.4") |
---|---|
CF22-1225TF-S | Effective cutting area: 1,220 x 2,500 mm (48.0 x 98.4") |
CF22-1225RT-S | Effective cutting area: 1,220 x 2,500 mm (48.0 x 98.4") |
CF22-1225TD-S | Effective cutting area: 1,220 x 2,500 mm (48.0 x 98.4") |
CF22-1225RC-S | Effective cutting area: 1,220 x 2,500 mm (48.0 x 98.4") |
Application list
- Sign & Display
- POP
- POS Display
- Package
- Industrial Cut